Course categories
| Art and Design | 7 |
| Psychology AS |
| Foundation (3-5) |
| Intermediate (5-6) |
| Addysg Grefyddol | 1 |
| Biology | 3 |
| Bioleg | 5 |
| Business Studies | 5 |
| Chemistry | 1 |
| KS4 | 2 |
| Additional Chemistry | 1 |
| KS3 |
| Entry Level |
| OCR Nationals | 1 |
| KS5 | 2 |
| Cemeg | 5 |
| Child Development | 1 |
| Design Technology |
| A Level | 1 |
| AS Level | 1 |
| Key Stage 3 | 1 |
| GCSE | 1 |
| Drama | 2 |
| English |
| KS3 | 3 |
| KS4 |
| KS4 Language | 1 |
| KS4 Literature | 1 |
| KS5 | 2 |
| Ffiseg | 5 |
| Geography | 1 |
| Key Stage 3 | 3 |
| Key Stage 4 | 2 |
| History | 2 |
| Home Economics |
| Year 10 GCSE | 2 |
| Year 11 GCSE |
| ICT | 1 |
| ICT General Folder | 26 |
| Year 7 | 4 |
| Year 8 | 4 |
| GCSE ICT | 5 |
| OCR Nationals ICT: Level 2 | 3 |
| Information Literacy |
| Level 1 | 1 |
| Level 2 | 1 |
| Level 3 | 1 |
| Key Skills | 3 |
| Learning Support | 1 |
| Learning Coach | 1 |
| Mathematics | 6 |
| Year 7 | 1 |
| Year 8 |
| Higher (5-7) | 1 |
| Intermediate (4-6) | 1 |
| Foundation (3-5) | 1 |
| Year 9 | 1 |
| Higher (5-7) | 1 |
| Intermediate (4-6) | 1 |
| Foundation (3-5) | 1 |
| Key Stage 4 GCSE |
| GCSE Higher | 1 |
| GCSE Foundation | 1 |
| GCSE Higher 2010 | 1 |
| GCSE Foundation 2010 | 1 |
| Key Stage 5 | 2 |
| Maths Watch | 1 |
| Modern Foreign Languages | 2 |
| French | 4 |
| Spanish | 4 |
| German | 5 |
| Music |
| Psychology | 2 |
| Physical Education | 5 |
| Physics | 5 |
| KS4 | 4 |
| KS5 | 2 |
| KS3 | 3 |
| Religious Education | 7 |
| Staff Training | 3 |
| Reviews/Evaluations | 1 |
| Welsh |
| Year 7 | 2 |
| Year 8 | 1 |
| Year 9 | 1 |
| GCSE Welsh |
| GCSE Welsh Second Language | 1 |
| GCSE Welsh Second Language |
| English |
| Sunflower Learning | 1 |
| Student Voice | 2 |
| Key Stage 2 |
| Year 6 Biology | 1 |
| Year 6 Maths | 1 |
| Year 6 Physics | 1 |
| Virtual of our school | 1 |
| Welsh Baccalaureate | 1 |